<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>CE: The Magazine &#187; Trending</title>
	<atom:link href="http://currenteditorials.com/tag/trending/feed/" rel="self" type="application/rss+xml" />
	<link>http://currenteditorials.com</link>
	<description></description>
	<lastBuildDate>Tue, 21 May 2013 15:31:15 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='currenteditorials.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://1.gravatar.com/blavatar/57ab75bcdbd76d9021446c481b7a1f36?s=96&#038;d=http%3A%2F%2Fs2.wp.com%2Fi%2Fbuttonw-com.png</url>
		<title>CE: The Magazine &#187; Trending</title>
		<link>http://currenteditorials.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://currenteditorials.com/osd.xml" title="CE: The Magazine" />
	<atom:link rel='hub' href='http://currenteditorials.com/?pushpress=hub'/>
		<item>
		<title>OpenSignal: The Best Android App to Keep Track of Your Carrier (So Far) (Updated)</title>
		<link>http://currenteditorials.com/2013/01/23/opensignal/</link>
		<comments>http://currenteditorials.com/2013/01/23/opensignal/#comments</comments>
		<pubDate>Thu, 24 Jan 2013 04:54:54 +0000</pubDate>
		<dc:creator>Sam White</dc:creator>
				<category><![CDATA[All Posts]]></category>
		<category><![CDATA[Reviews]]></category>
		<category><![CDATA[android]]></category>
		<category><![CDATA[Google Play]]></category>
		<category><![CDATA[OpenSignal]]></category>
		<category><![CDATA[Tech]]></category>
		<category><![CDATA[Trending]]></category>

		<guid isPermaLink="false">http://currenteditorials.com/?p=7469</guid>
		<description><![CDATA[Network signal apps on Android are a dime a dozen. Most of them manage to do a pretty good job gathering information about your network, but all but a select few fall apart displaying that data. It&#8217;s easy to gather and show exact information about signal strength, but interpreting that data and presenting your interpretation [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=currenteditorials.com&#038;blog=30108011&#038;post=7469&#038;subd=currenteditorials&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://currenteditorials.com/2013/01/23/opensignal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:thumbnail url="http://currenteditorials.files.wordpress.com/2013/01/open-signal.png?w=150" />
		<media:content url="http://currenteditorials.files.wordpress.com/2013/01/open-signal.png?w=150" medium="image">
			<media:title type="html">Open Signal</media:title>
		</media:content>

		<media:content url="http://0.gravatar.com/avatar/9b3e5116f19a36fe4e4b8102f86dd5f5?s=96&#38;d=identicon&#38;r=R" medium="image">
			<media:title type="html">swhite237</media:title>
		</media:content>

		<media:content url="http://currenteditorials.files.wordpress.com/2013/01/open-signal.png?w=940" medium="image">
			<media:title type="html">Open Signal</media:title>
		</media:content>
	</item>
		<item>
		<title>Apple Q1: $54.5B Revenue, 47.8M iPhones sold, 22.9M iPads sold</title>
		<link>http://currenteditorials.com/2013/01/23/apple-q1-54-5b-revenue-47-8m-iphones-sold-22-9m-ipads-sold/</link>
		<comments>http://currenteditorials.com/2013/01/23/apple-q1-54-5b-revenue-47-8m-iphones-sold-22-9m-ipads-sold/#comments</comments>
		<pubDate>Wed, 23 Jan 2013 21:35:14 +0000</pubDate>
		<dc:creator>Micah Singleton</dc:creator>
				<category><![CDATA[All Posts]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[earnings]]></category>
		<category><![CDATA[iOS]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[Trending]]></category>

		<guid isPermaLink="false">http://currenteditorials.com/?p=7455</guid>
		<description><![CDATA[In what may be the most anticipated earnings release in recent memory, Apple has unveiled their first quarter numbers, and they are huge. Apple posted its largest quarter ever, with $54.5B in revenue, and $13.1B in net profits, compared to revenues of $46.3 billion and a net profit of $13.1 billion year over year. The world&#8217;s largest company [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=currenteditorials.com&#038;blog=30108011&#038;post=7455&#038;subd=currenteditorials&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://currenteditorials.com/2013/01/23/apple-q1-54-5b-revenue-47-8m-iphones-sold-22-9m-ipads-sold/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:thumbnail url="http://currenteditorials.files.wordpress.com/2012/09/apple_logo_silver.jpg?w=150" />
		<media:content url="http://currenteditorials.files.wordpress.com/2012/09/apple_logo_silver.jpg?w=150" medium="image">
			<media:title type="html">apple_logo_silver</media:title>
		</media:content>

		<media:content url="http://2.gravatar.com/avatar/edc62ed09062216c3408668290531508?s=96&#38;d=identicon&#38;r=R" medium="image">
			<media:title type="html">micahmsingleton</media:title>
		</media:content>

		<media:content url="http://currenteditorials.files.wordpress.com/2012/09/apple_logo_silver.jpg?w=940" medium="image">
			<media:title type="html">apple_logo_silver</media:title>
		</media:content>
	</item>
		<item>
		<title>Google releases Q4 2012 earnings: $14.42 billion revenue, $2.89 billion income</title>
		<link>http://currenteditorials.com/2013/01/22/google-releases-q4-2012-earnings-14-42-billion-revenue-2-89-billion-revenue/</link>
		<comments>http://currenteditorials.com/2013/01/22/google-releases-q4-2012-earnings-14-42-billion-revenue-2-89-billion-revenue/#comments</comments>
		<pubDate>Tue, 22 Jan 2013 21:27:20 +0000</pubDate>
		<dc:creator>Eric Leamen</dc:creator>
				<category><![CDATA[All Posts]]></category>
		<category><![CDATA[earnings]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Tech]]></category>
		<category><![CDATA[Trending]]></category>

		<guid isPermaLink="false">http://currenteditorials.com/?p=7376</guid>
		<description><![CDATA[Google just announced their Q4 2012 earnings, posting a healthy $14.42 billion in revenue, up 36% from the same quarter last year. Motorola Mobility revenues totaled $1.51 billion for the quarter, contributing to a total $2.89 billion in revenue for Google, a slight increase from last year&#8217;s $2.71 billion Q4 revenue. As expected, the bulk [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=currenteditorials.com&#038;blog=30108011&#038;post=7376&#038;subd=currenteditorials&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://currenteditorials.com/2013/01/22/google-releases-q4-2012-earnings-14-42-billion-revenue-2-89-billion-revenue/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/2d78509b92578b5ee2bcccc8e388a3f9?s=96&#38;d=identicon&#38;r=R" medium="image">
			<media:title type="html">EL</media:title>
		</media:content>

		<media:content url="http://currenteditorials.files.wordpress.com/2013/01/googlehq.png" medium="image">
			<media:title type="html">Image Credit: mobilehotspot.ca</media:title>
		</media:content>
	</item>
		<item>
		<title>Brewster Release Major Update, Gains Position as Must-Have App</title>
		<link>http://currenteditorials.com/2013/01/17/brewster-release-major-update-gains-position-as-must-have-app/</link>
		<comments>http://currenteditorials.com/2013/01/17/brewster-release-major-update-gains-position-as-must-have-app/#comments</comments>
		<pubDate>Thu, 17 Jan 2013 21:35:45 +0000</pubDate>
		<dc:creator>Micah Singleton</dc:creator>
				<category><![CDATA[All Posts]]></category>
		<category><![CDATA[Reviews]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Apps]]></category>
		<category><![CDATA[Brewster]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[social]]></category>
		<category><![CDATA[Tech]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[Trending]]></category>

		<guid isPermaLink="false">http://currenteditorials.com/?p=7363</guid>
		<description><![CDATA[These days, there are only a few &#8216;must-have&#8217; apps for your iPhone. You have your requisite social network apps, Google Maps,  a choice between Temple Run and Angry Birds, and CNN for breaking news alerts. Today we have a new entry to the list. Brewster, the contact management app that brings info from all your [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=currenteditorials.com&#038;blog=30108011&#038;post=7363&#038;subd=currenteditorials&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://currenteditorials.com/2013/01/17/brewster-release-major-update-gains-position-as-must-have-app/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:thumbnail url="http://currenteditorials.files.wordpress.com/2013/01/screen-shot-2013-01-17-at-4-22-08-pm.png?w=150" />
		<media:content url="http://currenteditorials.files.wordpress.com/2013/01/screen-shot-2013-01-17-at-4-22-08-pm.png?w=150" medium="image">
			<media:title type="html">Brewster Homescreen</media:title>
		</media:content>

		<media:content url="http://2.gravatar.com/avatar/edc62ed09062216c3408668290531508?s=96&#38;d=identicon&#38;r=R" medium="image">
			<media:title type="html">micahmsingleton</media:title>
		</media:content>

		<media:content url="http://currenteditorials.files.wordpress.com/2013/01/img_2124.png?w=529" medium="image">
			<media:title type="html">Brewster</media:title>
		</media:content>
	</item>
		<item>
		<title>Current Editorials CES 2013 Supercut</title>
		<link>http://currenteditorials.com/2013/01/14/current-editorials-ces-2013-supercut/</link>
		<comments>http://currenteditorials.com/2013/01/14/current-editorials-ces-2013-supercut/#comments</comments>
		<pubDate>Mon, 14 Jan 2013 16:00:39 +0000</pubDate>
		<dc:creator>Eric Leamen</dc:creator>
				<category><![CDATA[All Posts]]></category>
		<category><![CDATA[CES]]></category>
		<category><![CDATA[CES 2013]]></category>
		<category><![CDATA[Supercut]]></category>
		<category><![CDATA[Tech]]></category>
		<category><![CDATA[Trending]]></category>
		<category><![CDATA[videos]]></category>

		<guid isPermaLink="false">http://currenteditorials.com/?p=7353</guid>
		<description><![CDATA[There&#8217;s a lot to see at CES. Like, a lot. Since the majority of our readers (and staff) weren&#8217;t able to attend the show, we decided to put together a short Supercut of the Show Floor in an attempt to give you a virtual CES experience! Check out some of what Micah saw in Las [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=currenteditorials.com&#038;blog=30108011&#038;post=7353&#038;subd=currenteditorials&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://currenteditorials.com/2013/01/14/current-editorials-ces-2013-supercut/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:thumbnail url="http://currenteditorials.files.wordpress.com/2013/01/ces-floor-2013.jpg?w=150" />
		<media:content url="http://currenteditorials.files.wordpress.com/2013/01/ces-floor-2013.jpg?w=150" medium="image">
			<media:title type="html">CES Floor 2013</media:title>
		</media:content>

		<media:content url="http://2.gravatar.com/avatar/2d78509b92578b5ee2bcccc8e388a3f9?s=96&#38;d=identicon&#38;r=R" medium="image">
			<media:title type="html">EL</media:title>
		</media:content>
	</item>
		<item>
		<title>Facebook invites press to &#8220;see what we&#8217;re building&#8221; on January 15th</title>
		<link>http://currenteditorials.com/2013/01/10/facebook-invites-press-to-see-what-were-building-on-january-15th/</link>
		<comments>http://currenteditorials.com/2013/01/10/facebook-invites-press-to-see-what-were-building-on-january-15th/#comments</comments>
		<pubDate>Thu, 10 Jan 2013 14:05:56 +0000</pubDate>
		<dc:creator>Eric Leamen</dc:creator>
				<category><![CDATA[All Posts]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[social]]></category>
		<category><![CDATA[Tech]]></category>
		<category><![CDATA[Trending]]></category>

		<guid isPermaLink="false">http://currenteditorials.com/?p=7256</guid>
		<description><![CDATA[Amid all of the CES hubbub, Facebook has invited the press to a special event at their Menlo Park headquarters in California next Tuesday, January 15th, 2013. The invitation teases &#8220;Come and see what we&#8217;re building&#8221;, implying a major product unveil. Could this be a significant revamp or redesign of the Facebook website? The long-rumoured [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=currenteditorials.com&#038;blog=30108011&#038;post=7256&#038;subd=currenteditorials&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://currenteditorials.com/2013/01/10/facebook-invites-press-to-see-what-were-building-on-january-15th/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/2d78509b92578b5ee2bcccc8e388a3f9?s=96&#38;d=identicon&#38;r=R" medium="image">
			<media:title type="html">EL</media:title>
		</media:content>

		<media:content url="http://currenteditorials.files.wordpress.com/2013/01/fb-jan-2013-invite.jpg" medium="image">
			<media:title type="html">Image Credit: Engadget</media:title>
		</media:content>
	</item>
		<item>
		<title>CES 2013: Kickstarter funded Pebble smartwatch starts shipping January 23rd</title>
		<link>http://currenteditorials.com/2013/01/09/ces-2013-kickstarter-funded-pebble-smartwatch-starts-shipping-january-23rd/</link>
		<comments>http://currenteditorials.com/2013/01/09/ces-2013-kickstarter-funded-pebble-smartwatch-starts-shipping-january-23rd/#comments</comments>
		<pubDate>Wed, 09 Jan 2013 22:23:16 +0000</pubDate>
		<dc:creator>Eric Leamen</dc:creator>
				<category><![CDATA[All Posts]]></category>
		<category><![CDATA[android]]></category>
		<category><![CDATA[CES]]></category>
		<category><![CDATA[CES 2013]]></category>
		<category><![CDATA[iOS]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[Pebble]]></category>
		<category><![CDATA[Smartwatch]]></category>
		<category><![CDATA[Tech]]></category>
		<category><![CDATA[Trending]]></category>

		<guid isPermaLink="false">http://currenteditorials.com/?p=7249</guid>
		<description><![CDATA[The Pebble smartwatch was the first big Kickstarter success story. In a little over a month, Pebble raised over $10.2 million dollars, thanks to nearly 69,000 backers. Today, Pebble CEO Eric Migicovsky announced at CES that Pebble has finally entered manufacturing, and that the first devices will begin shipping out to backers on January 23rd. [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=currenteditorials.com&#038;blog=30108011&#038;post=7249&#038;subd=currenteditorials&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://currenteditorials.com/2013/01/09/ces-2013-kickstarter-funded-pebble-smartwatch-starts-shipping-january-23rd/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:thumbnail url="http://currenteditorials.files.wordpress.com/2013/01/pebblehero.jpg?w=150" />
		<media:content url="http://currenteditorials.files.wordpress.com/2013/01/pebblehero.jpg?w=150" medium="image">
			<media:title type="html">PebbleHero</media:title>
		</media:content>

		<media:content url="http://2.gravatar.com/avatar/2d78509b92578b5ee2bcccc8e388a3f9?s=96&#38;d=identicon&#38;r=R" medium="image">
			<media:title type="html">EL</media:title>
		</media:content>

		<media:content url="http://currenteditorials.files.wordpress.com/2013/01/pebblehero.jpg" medium="image">
			<media:title type="html">PebbleHero</media:title>
		</media:content>
	</item>
		<item>
		<title>Netbooks Are Dead, Long Live Tablets</title>
		<link>http://currenteditorials.com/2013/01/02/netbooks-are-dead-long-live-tablets/</link>
		<comments>http://currenteditorials.com/2013/01/02/netbooks-are-dead-long-live-tablets/#comments</comments>
		<pubDate>Wed, 02 Jan 2013 23:37:51 +0000</pubDate>
		<dc:creator>Sam White</dc:creator>
				<category><![CDATA[All Posts]]></category>
		<category><![CDATA[Acer]]></category>
		<category><![CDATA[Asus]]></category>
		<category><![CDATA[Computers]]></category>
		<category><![CDATA[laptops]]></category>
		<category><![CDATA[netbooks]]></category>
		<category><![CDATA[Trending]]></category>

		<guid isPermaLink="false">http://currenteditorials.com/?p=7082</guid>
		<description><![CDATA[If you were hoping CES 2013 might bring about a netbook resurgence you may want to brace yourself: ASUS and Acer announced Sunday that they&#8217;ve stopped manufacturing netbooks. Netbooks may have been doomed from the start, but the beginning of their five year journey shook the technology industry to its core. The tiny Atom processors [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=currenteditorials.com&#038;blog=30108011&#038;post=7082&#038;subd=currenteditorials&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://currenteditorials.com/2013/01/02/netbooks-are-dead-long-live-tablets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/9b3e5116f19a36fe4e4b8102f86dd5f5?s=96&#38;d=identicon&#38;r=R" medium="image">
			<media:title type="html">swhite237</media:title>
		</media:content>

		<media:content url="http://currenteditorials.files.wordpress.com/2013/01/netbooks3.jpg" medium="image">
			<media:title type="html">netbooks</media:title>
		</media:content>
	</item>
		<item>
		<title>Mini Review: HTC Windows Phone 8X</title>
		<link>http://currenteditorials.com/2012/12/20/mini-review-htc-windows-phone-8x/</link>
		<comments>http://currenteditorials.com/2012/12/20/mini-review-htc-windows-phone-8x/#comments</comments>
		<pubDate>Thu, 20 Dec 2012 17:43:41 +0000</pubDate>
		<dc:creator>Eric Leamen</dc:creator>
				<category><![CDATA[All Posts]]></category>
		<category><![CDATA[Reviews]]></category>
		<category><![CDATA[8X]]></category>
		<category><![CDATA[HTC]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[smartphones]]></category>
		<category><![CDATA[Trending]]></category>
		<category><![CDATA[windows phone]]></category>
		<category><![CDATA[Windows Phone 8]]></category>
		<category><![CDATA[WP8]]></category>

		<guid isPermaLink="false">http://currenteditorials.com/?p=6823</guid>
		<description><![CDATA[Mini Reviews are a new review format from Current Editorials that allows us to take a look at a selection of interesting gadgets and present you with the details you care about most in a bite-sized article. HTC and Microsoft partnered up this year to launch the premiere Windows Phone 8 handset, the HTC Windows [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=currenteditorials.com&#038;blog=30108011&#038;post=6823&#038;subd=currenteditorials&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://currenteditorials.com/2012/12/20/mini-review-htc-windows-phone-8x/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:thumbnail url="http://currenteditorials.files.wordpress.com/2012/12/img_2128.jpg?w=150" />
		<media:content url="http://currenteditorials.files.wordpress.com/2012/12/img_2128.jpg?w=150" medium="image">
			<media:title type="html">HTC Windows Phone 8X</media:title>
		</media:content>

		<media:content url="http://2.gravatar.com/avatar/2d78509b92578b5ee2bcccc8e388a3f9?s=96&#38;d=identicon&#38;r=R" medium="image">
			<media:title type="html">EL</media:title>
		</media:content>

		<media:content url="http://currenteditorials.files.wordpress.com/2012/12/img_2128.jpg" medium="image">
			<media:title type="html">IMG_2128</media:title>
		</media:content>

		<media:content url="http://currenteditorials.files.wordpress.com/2012/12/img_2122.jpg?w=300" medium="image">
			<media:title type="html">IMG_2122</media:title>
		</media:content>

		<media:content url="http://currenteditorials.files.wordpress.com/2012/12/img_2118.jpg?w=300" medium="image">
			<media:title type="html">IMG_2118</media:title>
		</media:content>

		<media:content url="http://currenteditorials.files.wordpress.com/2012/12/img_2133.jpg?w=300" medium="image">
			<media:title type="html">IMG_2133</media:title>
		</media:content>

		<media:content url="http://currenteditorials.files.wordpress.com/2012/12/img_2144.jpg?w=300" medium="image">
			<media:title type="html">IMG_2144</media:title>
		</media:content>

		<media:content url="http://currenteditorials.files.wordpress.com/2012/12/scorecard_htc8x.png" medium="image">
			<media:title type="html">ScoreCard_HTC8X</media:title>
		</media:content>

		<media:content url="http://currenteditorials.files.wordpress.com/2012/06/10.png" medium="image">
			<media:title type="html">10</media:title>
		</media:content>

		<media:content url="http://currenteditorials.files.wordpress.com/2012/09/9.png" medium="image">
			<media:title type="html">9</media:title>
		</media:content>

		<media:content url="http://currenteditorials.files.wordpress.com/2012/09/9.png" medium="image">
			<media:title type="html">9</media:title>
		</media:content>

		<media:content url="http://currenteditorials.files.wordpress.com/2012/09/6.png" medium="image">
			<media:title type="html">6</media:title>
		</media:content>

		<media:content url="http://currenteditorials.files.wordpress.com/2012/09/7.png" medium="image">
			<media:title type="html">7</media:title>
		</media:content>
	</item>
		<item>
		<title>iOS SVP Scott Forstall and Retail Head John Browitt out at Apple, Employees are &#8216;Pleased&#8217; With Browitt&#8217;s Departure</title>
		<link>http://currenteditorials.com/2012/10/29/apple-vp-scott-forstall-and-retail-head-john-browitt-leaving-the-company/</link>
		<comments>http://currenteditorials.com/2012/10/29/apple-vp-scott-forstall-and-retail-head-john-browitt-leaving-the-company/#comments</comments>
		<pubDate>Mon, 29 Oct 2012 21:47:19 +0000</pubDate>
		<dc:creator>Micah Singleton</dc:creator>
				<category><![CDATA[All Posts]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[iOS]]></category>
		<category><![CDATA[Tech]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[Trending]]></category>

		<guid isPermaLink="false">http://currenteditorials.com/?p=6609</guid>
		<description><![CDATA[iOS VP Scott Forstall and retail head John Browitt are leaving Apple at the end of the year. Forstall leaving isn’t too unexpected — there have been rumors of Forstall clashing with other members of Apple senior leadership. According to my sources, Apple employees are &#8216;pleased&#8217; with the news that John Browitt is leaving, stating [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=currenteditorials.com&#038;blog=30108011&#038;post=6609&#038;subd=currenteditorials&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://currenteditorials.com/2012/10/29/apple-vp-scott-forstall-and-retail-head-john-browitt-leaving-the-company/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/edc62ed09062216c3408668290531508?s=96&#38;d=identicon&#38;r=R" medium="image">
			<media:title type="html">micahmsingleton</media:title>
		</media:content>

		<media:content url="http://currenteditorials.files.wordpress.com/2012/10/scott-forstall2.jpg" medium="image">
			<media:title type="html">Scott Forstall</media:title>
		</media:content>
	</item>
		<item>
		<title>Apple Updates OS X Mountain Lion to Version 10.8.2</title>
		<link>http://currenteditorials.com/2012/09/19/apple-updates-os-x-mountain-lion-to-version-10-8-2/</link>
		<comments>http://currenteditorials.com/2012/09/19/apple-updates-os-x-mountain-lion-to-version-10-8-2/#comments</comments>
		<pubDate>Wed, 19 Sep 2012 20:42:10 +0000</pubDate>
		<dc:creator>MacTheDave</dc:creator>
				<category><![CDATA[All Posts]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[iMessage]]></category>
		<category><![CDATA[Mountain Lion]]></category>
		<category><![CDATA[OS X]]></category>
		<category><![CDATA[Trending]]></category>

		<guid isPermaLink="false">http://currenteditorials.com/?p=6081</guid>
		<description><![CDATA[As had been rumored, Apple released today version 10.8.2 of OS X Mountain Lion. This release coincides with the release of iOS 6 and unifies several features that will allow for a more seamless transition between devices. The update brings Facebook integration to the Mac for the first time, allowing users to share photos and [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=currenteditorials.com&#038;blog=30108011&#038;post=6081&#038;subd=currenteditorials&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://currenteditorials.com/2012/09/19/apple-updates-os-x-mountain-lion-to-version-10-8-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/71df9f41356cb6382f7628cc163ecfe3?s=96&#38;d=identicon&#38;r=R" medium="image">
			<media:title type="html">macthedave</media:title>
		</media:content>

		<media:content url="http://currenteditorials.files.wordpress.com/2012/09/overview_hero5.jpg" medium="image">
			<media:title type="html">overview_hero5</media:title>
		</media:content>
	</item>
		<item>
		<title>Twitter Updates Profile Pages with Header Photos, Photo Stream</title>
		<link>http://currenteditorials.com/2012/09/18/twitter-updates-profile-pages-with-header-photos-photo-stream/</link>
		<comments>http://currenteditorials.com/2012/09/18/twitter-updates-profile-pages-with-header-photos-photo-stream/#comments</comments>
		<pubDate>Tue, 18 Sep 2012 20:53:30 +0000</pubDate>
		<dc:creator>Sam White</dc:creator>
				<category><![CDATA[All Posts]]></category>
		<category><![CDATA[social]]></category>
		<category><![CDATA[Trending]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://currenteditorials.com/?p=6000</guid>
		<description><![CDATA[Twitter has just pushed out updates for its web, desktop, and mobile clients that make browsing the micro blogging service just a little more visual. Profile pages now have a larger header photo, which bears a striking resemblance to Facebook&#8217;s cover photos, at the top of a users profile page. Profile pictures, user names, and [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=currenteditorials.com&#038;blog=30108011&#038;post=6000&#038;subd=currenteditorials&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://currenteditorials.com/2012/09/18/twitter-updates-profile-pages-with-header-photos-photo-stream/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:thumbnail url="http://currenteditorials.files.wordpress.com/2012/09/twitter.png?w=150" />
		<media:content url="http://currenteditorials.files.wordpress.com/2012/09/twitter.png?w=150" medium="image">
			<media:title type="html">Twitter</media:title>
		</media:content>

		<media:content url="http://0.gravatar.com/avatar/9b3e5116f19a36fe4e4b8102f86dd5f5?s=96&#38;d=identicon&#38;r=R" medium="image">
			<media:title type="html">swhite237</media:title>
		</media:content>

		<media:content url="http://currenteditorials.files.wordpress.com/2012/09/twitter.png?w=930" medium="image">
			<media:title type="html">Image</media:title>
		</media:content>
	</item>
		<item>
		<title>Apple Announces Earpods, Its New Bundled Earbuds</title>
		<link>http://currenteditorials.com/2012/09/12/apple-announces-earpods-new-bundled-earbuds/</link>
		<comments>http://currenteditorials.com/2012/09/12/apple-announces-earpods-new-bundled-earbuds/#comments</comments>
		<pubDate>Wed, 12 Sep 2012 20:24:26 +0000</pubDate>
		<dc:creator>Sam White</dc:creator>
				<category><![CDATA[All Posts]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[EarPods]]></category>
		<category><![CDATA[headphones]]></category>
		<category><![CDATA[sound]]></category>
		<category><![CDATA[Tech]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[Trending]]></category>

		<guid isPermaLink="false">http://currenteditorials.com/?p=5728</guid>
		<description><![CDATA[It&#8217;s not today&#8217;s most important news, but Apple just announced an update to one of their most iconic product, their white ear buds. Legendarily ubiquitous and low quality, the headphones have been redesigned to sound and fit better. The new earbuds, now called EarPods, have a round shape that&#8217;s meant to direct sound straight into [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=currenteditorials.com&#038;blog=30108011&#038;post=5728&#038;subd=currenteditorials&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://currenteditorials.com/2012/09/12/apple-announces-earpods-new-bundled-earbuds/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:thumbnail url="http://currenteditorials.files.wordpress.com/2012/09/earpods.jpg?w=150" />
		<media:content url="http://currenteditorials.files.wordpress.com/2012/09/earpods.jpg?w=150" medium="image">
			<media:title type="html">EARPODS</media:title>
		</media:content>

		<media:content url="http://0.gravatar.com/avatar/9b3e5116f19a36fe4e4b8102f86dd5f5?s=96&#38;d=identicon&#38;r=R" medium="image">
			<media:title type="html">swhite237</media:title>
		</media:content>

		<media:content url="http://currenteditorials.files.wordpress.com/2012/09/earpods.jpg?w=590" medium="image">
			<media:title type="html">Image</media:title>
		</media:content>
	</item>
		<item>
